Providing you the best range of authentic chengjiang 2600mah 3.6v, eve 3.6v 5000mah and 21700 5000mah refurbished cells with effective & timely delivery.
₹ 61 / Piece Get Latest Price
| Battery Chemistry | NMC |
| Battery Voltage | 3.6v |
| Battery Capacity | 2600mah |
| Application | E-Scooter / E-Bike, Solar, Toys |
| Max Continuous Discharge Current | 2600mah+ |
| Warranty | 2 Years |
| BMS Features | Smart BMS, Active Balancing |
| Connector Type | SB 50 |
| Cycle Life | 1000 Cycles |
| 18650 | 44.2 |
Minimum order quantity: 1000 Piece
AUTHENTIC CHENGJIANG 2600 3c A+ GRADE CELLS
CAPACITY : 2650 +
IR : < 18
GRADE : EV/3C
LATEST BATCH : 08/25
AVAILABLE @ GOOD PRICE
• VISHVATRONICS URJA PVT LTD
₹ 100 / Piece Get Latest Price
| Battery Chemistry | NMC |
| Battery Voltage | 3.6v |
| Battery Capacity | 5ah |
| Application | E-Scooter / E-Bike, Solar |
| Max Continuous Discharge Current | 5ah |
| Warranty | Testing warranty only |
| BMS Features | Bluetooth Connectivity, Active Balancing, Smart BMS |
| Connector Type | SB 50 |
| IP Rating | IP67 |
| Cycle Life | 1500 Cycles |
| 21700 | No idea |
Minimum order quantity: 130 Piece
₹ 63 / Piece Get Latest Price
| Battery Chemistry | NMC |
| Battery Voltage | 3.7v |
| Battery Capacity | 5000mah |
| Application | E-Scooter / E-Bike |
| Max Continuous Discharge Current | 4500-4550 mah |
| Warranty | 1 Year |
| BMS Features | Active Balancing |
| Connector Type | SB 75 |
| IP Rating | IP20 |
| Cycle Life | 600 Cycles |
| 21700 | No idea |
Atul Kirti (Director)
Vishvatronics Urja Private Limited
Ground Floor, Plot No. C-13, Dadri Main Road Block C, Sector 88
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India